How often ChatGPT, Gemini & Perplexity recommend each baby-led weaning tableware brand when shoppers ask what to buy. Ranked by recommendation rate; positions within a few recommendations are effectively tied.
| Brand | Mentioned | Recommended | |
|---|---|---|---|
| ★ Leader ezpz | 67% | 27% 24/90 | See your own scan → |
| Also recommended — ordered by how often AI named each brand; positions a few recommendations apart can flip between scans. | |||
| Bumkins | 49% | 8% 7/90 | See your own scan → |
| Munchkin | 46% | 7% 6/90 | See your own scan → |
| NumNum | 27% | 7% 6/90 | See your own scan → |
| Avanchy | 27% | 6% 5/90 | See your own scan → |
| OXO Tot | 21% | 3% 3/90 | See your own scan → |
| Mushie | 19% | 3% 3/90 | See your own scan → |
| Grabease | 10% | 3% 3/90 | See your own scan → |
| Olababy | 14% | 1% 1/90 | See your own scan → |
| Bibado | 6% | 1% 1/90 | See your own scan → |
| Nuby | 6% | 0% 0/90 | See your own scan → |
| Re-Play | 2% | 0% 0/90 | See your own scan → |
| Green Sprouts | 2% | 0% 0/90 | See your own scan → |
| Abiie | 2% | 0% 0/90 | See your own scan → |
| Bella Tunno | 0% | 0% 0/90 | See your own scan → |
Methodology: one multi-brand scan asked ChatGPT (OpenAI), Gemini (Google) and Perplexity the same real shopper prompts for baby-led weaning tableware. “Recommended” = the assistant explicitly recommends the brand; “Mentioned” = the brand appears in the answer. Each brand was measured across the same n=90 AI answers. Scanned Jul 8, 2026. Rates are directional: brands within a few recommendations are effectively tied and their order can shift between scans, so we name a single leader only when it outscores the field more than 2-to-1.
AisleLens · Is your brand missing? Run a free scan