How often ChatGPT, Gemini & Perplexity recommend each artisan shave soap brand when shoppers ask what to buy. Ranked by recommendation rate; positions within a few recommendations are effectively tied.
| Brand | Mentioned | Recommended | |
|---|---|---|---|
| Barrister and Mann | 57% | 27% 24/90 | See your own scan → |
| Also recommended — ordered by how often AI named each brand; positions a few recommendations apart can flip between scans. | |||
| Stirling Soap Co | 51% | 14% 13/90 | See your own scan → |
| Proraso | 36% | 11% 10/90 | See your own scan → |
| Ariana & Evans | 38% | 10% 9/90 | See your own scan → |
| Phoenix Artisan Accoutrements | 27% | 6% 5/90 | See your own scan → |
| Declaration Grooming | 30% | 4% 4/90 | See your own scan → |
| Wholly Kaw | 26% | 3% 3/90 | See your own scan → |
| Noble Otter | 28% | 2% 2/90 | See your own scan → |
| Zingari Man | 19% | 1% 1/90 | See your own scan → |
| Chiseled Face | 9% | 1% 1/90 | See your own scan → |
| Grooming Dept | 1% | 1% 1/90 | See your own scan → |
| House of Mammoth | 11% | 0% 0/90 | See your own scan → |
| Southern Witchcrafts | 7% | 0% 0/90 | See your own scan → |
| Catie's Bubbles | 3% | 0% 0/90 | See your own scan → |
Methodology: one multi-brand scan asked ChatGPT (OpenAI), Gemini (Google) and Perplexity the same real shopper prompts for artisan shave soap. “Recommended” = the assistant explicitly recommends the brand; “Mentioned” = the brand appears in the answer. Each brand was measured across the same n=90 AI answers. Scanned Jul 8, 2026. Rates are directional: brands within a few recommendations are effectively tied and their order can shift between scans, so we name a single leader only when it outscores the field more than 2-to-1.
AisleLens · Is your brand missing? Run a free scan